Starting CyMATE module: ss
Analysis results of ss-module:
****
OVERVIEW OF THE MASTER SEQUENCE: 'Master':
    Sum of all bisulfite patterns: 78 of 293 positions (26.62%).
>>  Class I (CGN):
    Pattern found at position(s):
    [2, 14, 95, 113, 131, 163, 173, 188, 199, 239, 251, 271]
    Pattern frequency: 12 of 78 (15.38%).

>>  Class II (CHG):
    Pattern found at position(s):
    [1, 28, 35, 127, 130, 134, 235]
    Pattern frequency: 7 of 78 (8.97%).

>>  Class III (CHH):
    Pattern found at position(s):
    [8, 9, 11, 12, 20, 21, 26, 27, 31, 39, 41, 74, 76, 77, 80, 86, 87, 90,
    109, 110, 124, 125, 141, 142, 143, 153, 154, 155, 156, 157, 159, 160,
    161, 170, 192, 193, 196, 197, 202, 205, 210, 230, 232, 233, 253, 255,
    259, 260, 261, 263, 267, 268, 273, 278, 279, 280, 283, 284, 286]
    Pattern frequency: 59 of 78 (75.64%).

****
POSITION-ANALYSE RESULT:
Of 390 analysed positions 90 (23.08%) are methylated, 300 are not methylated (76.92%) and 0 are erroneous (0.00%).
>>  Class I (CGN):
      Pos   |     M      |     NM     |     OK
       2    |  4( 80.00%)|  1( 20.00%)|  5(100.00%)
      14    |  5(100.00%)|  0(  0.00%)|  5(100.00%)
      95    |  5(100.00%)|  0(  0.00%)|  5(100.00%)
     113    |  3( 60.00%)|  2( 40.00%)|  5(100.00%)
     131    |  4( 80.00%)|  1( 20.00%)|  5(100.00%)
     163    |  5(100.00%)|  0(  0.00%)|  5(100.00%)
     173    |  5(100.00%)|  0(  0.00%)|  5(100.00%)
     188    |  4( 80.00%)|  1( 20.00%)|  5(100.00%)
     199    |  3( 60.00%)|  2( 40.00%)|  5(100.00%)
     239    |  5(100.00%)|  0(  0.00%)|  5(100.00%)
     251    |  3( 60.00%)|  2( 40.00%)|  5(100.00%)
     271    |  4( 80.00%)|  1( 20.00%)|  5(100.00%)
    SUM(AVG)| 50( 83.33%)| 10( 16.67%)| 60(100.00%)

>>  Class II (CHG):
      Pos   |     M      |     NM     |     OK
       1    |  3( 60.00%)|  2( 40.00%)|  5(100.00%)
      28    |  4( 80.00%)|  1( 20.00%)|  5(100.00%)
      35    |  5(100.00%)|  0(  0.00%)|  5(100.00%)
     127    |  3( 60.00%)|  2( 40.00%)|  5(100.00%)
     130    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     134    |  2( 40.00%)|  3( 60.00%)|  5(100.00%)
     235    |  4( 80.00%)|  1( 20.00%)|  5(100.00%)
    SUM(AVG)| 21( 60.00%)| 14( 40.00%)| 35(100.00%)

>>  Class III (CHH):
      Pos   |     M      |     NM     |     OK
       8    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
       9    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
      11    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
      12    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      20    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      21    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      26    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      27    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      31    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
      39    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      41    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      74    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
      76    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
      77    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
      80    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
      86    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      87    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
      90    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     109    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     110    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
     124    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     125    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
     141    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     142    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     143    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     153    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     154    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     155    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     156    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     157    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     159    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     160    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     161    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     170    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
     192    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     193    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
     196    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     197    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     202    |  3( 60.00%)|  2( 40.00%)|  5(100.00%)
     205    |  2( 40.00%)|  3( 60.00%)|  5(100.00%)
     210    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     230    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     232    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     233    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     253    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     255    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
     259    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     260    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     261    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     263    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
     267    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     268    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     273    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     278    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     279    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     280    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     283    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     284    |  0(  0.00%)|  5(100.00%)|  5(100.00%)
     286    |  1( 20.00%)|  4( 80.00%)|  5(100.00%)
    SUM(AVG)| 19(  6.44%)|276( 93.56%)|295(100.00%)

****
SEQUENCE-ANALYSE RESULT:
       Name    |  C  |     M      |     NM     |     OK
     Example_1 |   I | 11( 91.67%)|  1(  8.33%)| 12(100.00%)
               |  II |  4( 57.14%)|  3( 42.86%)|  7(100.00%)
               | III |  1(  1.69%)| 58( 98.31%)| 59(100.00%)
               | AVG | 16( 20.51%)| 62( 79.49%)| 78(100.00%)
     Example_2 |   I | 10( 83.33%)|  2( 16.67%)| 12(100.00%)
               |  II |  4( 57.14%)|  3( 42.86%)|  7(100.00%)
               | III |  3(  5.08%)| 56( 94.92%)| 59(100.00%)
               | AVG | 17( 21.79%)| 61( 78.21%)| 78(100.00%)
     Example_3 |   I |  8( 66.67%)|  4( 33.33%)| 12(100.00%)
               |  II |  4( 57.14%)|  3( 42.86%)|  7(100.00%)
               | III |  2(  3.39%)| 57( 96.61%)| 59(100.00%)
               | AVG | 14( 17.95%)| 64( 82.05%)| 78(100.00%)
     Example_4 |   I |  9( 75.00%)|  3( 25.00%)| 12(100.00%)
               |  II |  5( 71.43%)|  2( 28.57%)|  7(100.00%)
               | III | 10( 16.95%)| 49( 83.05%)| 59(100.00%)
               | AVG | 24( 30.77%)| 54( 69.23%)| 78(100.00%)
     Example_5 |   I | 12(100.00%)|  0(  0.00%)| 12(100.00%)
               |  II |  4( 57.14%)|  3( 42.86%)|  7(100.00%)
               | III |  3(  5.08%)| 56( 94.92%)| 59(100.00%)
               | AVG | 19( 24.36%)| 59( 75.64%)| 78(100.00%)

       Name    |  Class I   |  Class II  |  Class III
     Example_1 | 11( 68.75%)|  4( 25.00%)|  1(  6.25%)
     Example_2 | 10( 58.82%)|  4( 23.53%)|  3( 17.65%)
     Example_3 |  8( 57.14%)|  4( 28.57%)|  2( 14.29%)
     Example_4 |  9( 37.50%)|  5( 20.83%)| 10( 41.67%)
     Example_5 | 12( 63.16%)|  4( 21.05%)|  3( 15.79%)
****
End of analysis.
